Services - Projects - Staff - Funders - Finance
These projects are in addtion to & complementary with core services provided by LTMS.
| Project | Main Category |
Total Award* |
Primary Funder |
Dates | Status | |
|---|---|---|---|---|---|---|
| 1 | Northern Deanery ePortfolio - development | ePortfolio | ?k | Northern Deanery | 2008 to ???? | Ongoing |
| 2 | S-MSED Staff Dev Workshop Admin System - Dev | Workshop Admin | 2.4k | Newcastle University | 2008 to ???? | Ongoing |
| 3 | ID-Maps | Institutional Data | ?k | JISC | 2008 to 2010 | Ongoing |
| 4 | Summer 2008 Data + Upgrades | LTMS Groupwork | 0.0k | None (Internal LTMS) | 2008 to 2008 | Ongoing |
| 5 | NURES Nutrition Project | Other | ?k | Other | 2008 to ???? | Ongoing |
| 6 | Subject Centres for Health (Initial Dev) | Website | ?k | None | 2008 to ???? | Ongoing |
| 7 | EPICS-2 Regional ePortfolio Project | ePortfolio | 195.4k | JISC | 2007 to 2009 | Ongoing |
| 8 | Mobile Technologies in Dentistry | ePortfolio | ?k | CETL4HealthNE | 2007 to ???? | Ongoing |
| 9 | CAMEL: Tangible benefits of e-Learning project | ePortfolio | ?k | JISC | 2007 to 2008 | Completed |
| 10 | ICSMTT Maths Teacher Training Project | ePortfolio | 10.0k | Other | 2007 to ???? | Ongoing |
| 11 | On-Line Assessment and Feedback (OLAF) | Online Assessment | ?k | Newcastle University | 2007 to ???? | Ongoing |
| 12 | PIOP ePortfolio Interoporability Project | ePortfolio | 2.5k | JISC | 2007 to 2008 | Ongoing |
| 13 | NARN ePortfolio/PDP study | ePortfolio | 4.5k | HE Academy | 2007 to 2010 | Ongoing |
| 14 | Winter 2007 New Technologies Group | LTMS Groupwork | 0.0k | None (Internal LTMS) | 2007 to 2007 | Completed |
| 15 | Content Management Project | Content Management | ?k | Newcastle University | 2007 to ???? | Ongoing |
| 16 | eDoctoring at Newcastle (CSIM+) | eDoctoring | ?k | Newcastle University | 2007 to 2009 | Ongoing |
| 17 | Mobile assessment (UTLC Innovations) | Online Assessment | ?k | Newcastle University | 2007 to ???? | Ongoing |
| 18 | Dr Companion | Other | ?k | CETL4HealthNE | 2007 to ???? | Ongoing |
| 19 | Initiatives to support CRS & postgraduates | ePortfolio | ?k | Newcastle University | 2006 to 2006 | Completed |
| 20 | Case study of educational aspects of ePortfolio in Medicine | ePortfolio | ?k | Subject Centre: MEDEV | 2006 to ???? | Overdue |
| 21 | Accessibility Case study for DeL projects | ePortfolio | ?k | Subject Centre: MEDEV | 2006 to 2007 | Completed |
| 22 | Mobile technologies pilots in Medicine | ePortfolio | ?k | CETL4HealthNE | 2006 to 2008 | Completed |
| 23 | Postgraduate eProgression - Initial development | ePortfolio | 30.0k | Newcastle University | 2006 to 2008 | Ongoing |
| 24 | Annual Appraisal in Medicine (Teaching Fellowship) | ePortfolio | ?k | Newcastle University | 2005 to 2007 | Completed |
| 25 | EPICS Regional ePortfolio Project | ePortfolio | ?k | JISC | 2005 to 2006 | Completed |
| 26 | EPISTLE regional ePortfolio collaboration | ePortfolio | ?k | JISC | 2005 to 2006 | Completed |
| 27 | FDTL Transferability project | ePortfolio | 25.0k | HEFCE | 2005 to 2006 | Ongoing |
| 28 | ePortfolio for Bioscience | ePortfolio | ?k | Subject Centre: Biosci | 2005 to 2006 | Completed |
| 29 | ePortfolio for Speech Therapy | ePortfolio | ?k | Newcastle University | 2005 to 2006 | Completed |
| 30 | Postgraduate Research Training ePortfolio - Roll-out | ePortfolio | 25.0k | Newcastle University | 2005 to 2006 | Completed |
| 31 | ePET Interoperability Project | ePortfolio | 60.0k | JISC | 2004 to 2004 | Completed |
| 32 | Collaborative Dental ePortfolio Project | ePortfolio | 180.0k | Northern Deanery | 2003 to 2005 | Ongoing |
| 33 | FDTL-4 ePortfolios project | ePortfolio | 250.0k | HEFCE | 2002 to 2005 | Completed |
| 34 | Second Newcastle-Nottingham Internet-PARs Project | ePortfolio | ?k | DFEE | 1998 to 2000 | Completed |
| 35 | TLTP3-86 Network Learning Project | VLE | ?k | HEFCE | 1998 to 2002 | Completed |
| 36 | Newcastle-Nottingham Internet-PARs Project | ePortfolio | ?k | DFEE | 1996 to 1998 | Completed |
| 37 | TLTP3 Transfereability NLE Project | VLE | ?k | HEFCE | ???? to 2005 | Completed |
*Note: total award is the gross total amount for the whole project award including partners.